- Home
- >
- News
- >
- Industry News
- >
- Electronic Positioning Transmitter
Electronic Positioning Transmitter
Technical Specification
Mechanical properties | |||||
Dimensions | 185*165*65 | Probe size | 38*645 | ||
Housing sizes | 200*180*95 | Probe housing sizes | 110*700 | ||
Weight | 1.2kg |
Probe connection | 6.35 Switzerland socket | ||
Packing size | 78*38*19 | Probe weight | 2kg | ||
Packing weight | 3kg | Carry way | Portable | ||
ELECTRICAL CHARACTERISTICS | |||||
Battery specifications | 8节5#1.5V Battery | Receiver voltage | 12V | ||
Low battery display | Battery indicator indicates flashes | positioning accuracy | 5CM | ||
Continuous working time | 24 Hours |
Receive frequency | 23HZ | ||
Pigging cleaner through the alarm | Blue light flashing buzzer sound | Anti-jamming performance | Car shaking high-voltage wind | ||
Volume knob, tuning knob | Turn left Larger | Operating temperature | -40-85 | ||
Applications | |||||
Match the transmitter frequency | 23HZ | Signal alarm | Adjustable 0 - Max | ||
Operating temperature | -25-85 | Maximum receiving distance | 70M | ||
Minimum operating voltage | 8.8 30小时 | Battery alert | 9.2V 24小时 |
Structure schematic
Technical Features
a. Without any outside interference, long receiving distance, and no false positives and false negatives.
b. Instrument can be used without adjustment. Simple to use, no training.
c. When to find the pigging cleaner, holding the probe strap, the buzzer can determine the pigging cleaner.
d. For conventional pipe, holding the probe strap, the probe is parallel with the pipe. The pigging cleaner can be found by waking.