- Home
- >
- News
- >
- Industry News
- >
- JT Series Insulating Joint Selection
JT Series Insulating Joint Selection
Shenyang Yongye YY - JT Series Insulating Joint Selection
The insulating joint is the essential pressure component necessary for steel pipeline cathodic protection system, broadly applicable to steel pipeline cathodic protection systems. Our company’s insulating joints adopts a unique design based on referencing foreign latest product structure according to ASME BPV Code Sect Ⅷ Div.ⅠAppendix2 design specifications and ASME B31.3 design code, to overcome problems of inadequate rigidity, prone to leak, unable to be buried under ground short service life, ete. The insulating joints have realized buried parts maintenance-free function and allow a service life matching the pipelines.
Design specifications:ASME BPV Code Sect Ⅷ Div.ⅠAppendix2 GB150
Design code:ASME B31.3 GB50253
Technical characteristic:
Dimensions :DN15~DN1200
Pressure grade:PN1.6~PN40.0MPa
Service life:same as the service life of pipeline
Applicable medium:oil, gas, water, chemical feed ,mineral slurry
End slope meatus:in accordance with ASME B31.4 and the regulations for welding technics
Installation place:buried-levelly under the earth
Quality inspection:100% insulating resistance value test:≥10MΩ@DC 1000V
100% insulating intensity test:no breakdown or arc for one minute @5000V 50Hz
100% hydraulic pressure testing pressure: 1.5 times of designed pressure
100% air-tight testing pressure:equivalent to designed pressure
100% non-destructive testing:to 100% the crack detection of the weld line of all the butt-connectors by ray accordance with ASME BPV Code Ⅷ UW-51,App.12,App.6 or JB4730, other welding line are 100%
detected by ray or magnetic power.
100% surface of end slope examination
100% hardness test on weld joints
5% submerging electrolysis fluid insulating intensity testing:≥6MΩ
5% hydrostatic pressure plus bending test :longitudinal stress 72%×the regulated test bending intensity.
5% hydrostatic pressure fatigue test:1MPa~85% hydrostatic pressure test for 40 cycles
100% the thickness of coated dry velum test
100% visual and dimensional check
5% coat adhering test
Material s characteristics:
Assembled parts:according to ASTM A694 F52/JB4726
Stub end:same with pipeline material
Insulating material:ASTM D709 G11 or GB1301.1-1998 high strength epoxy glass
Filling material:high strength epoxy resin
Sealing material:rubber fluoride 26
Sealing stickiness:silicon rubber
Internal & external surface anti-corrosion insulating material:two-component solvent-free epoxy coating, anti-corrosion thermal contraction bushing.
Field Installation Requirement:
1、 There should not be any weld dead hole present within 50M range of the intended installation of the insulating joints.
2、 After completion of insulating fittings connected with pipeline, hoisting the pipeline within 5M proximity is disallowed to prevent excessive bending moment.
3、 The insulating joints shall not be used as the offset component for thermal strain
4、 When the insulating joints are pressure-tested together with pipeline, the maximum pressure rise rate shall not exceed 0.5MPa per minute.
5、 Insulation joint installed on the straight pipe on the ground or underground, shall be 30 meters away from the elbow and set the anchor pier.
6、 Avoided to be installed on the perennial stagnant water where buried installation.
型号 | PN | ≤2.5MPa | ≤4.0MPa | ≤6.4MPa | ≤10.0MPa | |||||||||||||
DN | Da | Db | H | Da | Db | H | Da | Db | H | Da | Db | H | L | |||||
YY - JT - DN / PN - L | 15 | 21.3 | 60 | 44 | 21.3 | 65 | 46 | 21.3 | 67 | 46 | 21.3 | 70 | 58 | 400 | ||||
20 | 26.9 | 64 | 50 | 26.9 | 68 | 53 | 26.9 | 70 | 55 | 26.9 | 75 | 62 | 400 | |||||
25 | 33.7 | 72 | 54 | 33.7 | 76 | 58 | 33.7 | 80 | 63 | 33.7 | 86 | 70 | 400 | |||||
32 | 42.4 | 80 | 60 | 42.4 | 84 | 62 | 42.4 | 90 | 65 | 42.4 | 97 | 72 | 400 | |||||
40 | 48.3 | 92 | 75 | 48.3 | 97 | 80 | 48.3 | 113 | 88 | 48.3 | 120 | 96 | 400 | |||||
50 | 60.3 | 105 | 80 | 60.3 | 112 | 89 | 60.3 | 120 | 97 | 60.3 | 128 | 106 | 500 | |||||
65 | 76.1 | 126 | 90 | 76.1 | 134 | 95 | 76.1 | 141 | 102 | 76.1 | 152 | 117 | 500 | |||||
80 | 88.9 | 146 | 119 | 88.9 | 154 | 128 | 88.9 | 165 | 134 | 88.9 | 170 | 140 | 700 | |||||
100 | 114 | 184 | 125 | 114 | 184 | 135 | 114 | 184 | 142 | 114 | 193 | 145 | 700 | |||||
125 | 133 | 200 | 130 | 133 | 200 | 136 | 133 | 220 | 148 | 133 | 225 | 153 | 800 | |||||
150 | 168 | 250 | 135 | 168 | 250 | 140 | 168 | 265 | 155 | 168 | 265 | 170 | 800 | |||||
200 | 219 | 310 | 140 | 219 | 310 | 155 | 219 | 330 | 170 | 219 | 334 | 185 | 900 | |||||
250 | 273 | 366 | 155 | 273 | 366 | 165 | 273 | 376 | 180 | 273 | 385 | 190 | 900 | |||||
300 | 325 | 415 | 170 | 325 | 415 | 180 | 325 | 430 | 195 | 325 | 438 | 205 | 900 | |||||
350 | 377 | 460 | 190 | 377 | 460 | 205 | 377 | 475 | 220 | 377 | 488 | 235 | 900 | |||||
400 | 406 | 560 | 205 | 406 | 560 | 215 | 406 | 570 | 225 | 406 | 585 | 240 | 900 | |||||
450 | 457 | 578 | 225 | 457 | 578 | 238 | 457 | 593 | 255 | 457 | 620 | 265 | 1000 | |||||
500 | 508 | 680 | 230 | 508 | 680 | 240 | 508 | 695 | 255 | 508 | 706 | 265 | 1000 | |||||
550 | 559 | 708 | 240 | 559 | 708 | 255 | 559 | 726 | 265 | 559 | 740 | 290 | 1100 | |||||
600 | 610 | 780 | 250 | 610 | 780 | 265 | 610 | 796 | 300 | 610 | 812 | 315 | 1200 | |||||
650 | 660 | 790 | 265 | 660 | 790 | 285 | 660 | 825 | 325 | 660 | 844 | 350 | 1400 | |||||
700 | 711 | 860 | 280 | 711 | 860 | 305 | 711 | 885 | 345 | 711 | 898 | 375 | 1600 | |||||
800 | 813 | 920 | 300 | 813 | 920 | 335 | 813 | 945 | 365 | 813 | 980 | 390 | 1600 | |||||
900 | 914 | 1070 | 340 | 914 | 1070 | 375 | 914 | 1120 | 400 | 914 | 1180 | 435 | 1700 | |||||
1000 | 1016 | 1200 | 365 | 1016 | 1200 | 390 | 1016 | 1280 | 460 | 1016 | 1350 | 510 | 1800 | |||||
1200 | 1219 | 1410 | 400 | 1219 | 1410 | 450 | 1219 | 1500 | 505 | 1219 | 1580 | 565 | 2000 | |||||
Special material and pressure not present in the Table can be calculated as per ASTM Strength Calculation and manufactured in accordance with order. Along with technology and process advance and development, the data in the Table may change.