- Home
- >
- Products
- >
- Titanium And Titanium Alloy
- >
- Titanium Grade 1
- >
- Titanium Plate
Titanium Plate
Product origin :LIAONING,CHINA
Delivery time :Normally 30~60 days after order award
Supply capacity :200 Metric tons per month
Titanium alloy performance
1. High strength
2. High heat intensity
3. Good corrosion resistance
4. Good low temperature performance
5. Large chemical activity
6. Small thermal conductivity, small elastic modulus
Execution Standard
Grade | Steel Grade | Room temperature mechanical properties | Longitudinal impact | ||
Tensile strength | Yield Strength | Elongation rate | |||
TA2 | J55 | ≥517 | 379~552 | ≥16 | ≥35 |
dfgx-19 | M65 | ≥586 | 448~586 | ≥15 | ≥35 |
dfgx-6 | N80 | ≥689 | 552~758 | ≥13 | ≥35 |
TC4 | P110 | ≥862 | 758~965 | ≥10 | ≥41 |
dfgx-14 | Q125 | ≥931 | 862~1034 | ≥10 | ≥20 |
-----------------------------------------------------------------------------------------------------------------------
After-sales service
We promise that:
We answer and solve your questions and consult within 24 hours.
We arrive to the domestic job site within 48 hours from the time you asked.
Overseas job site service available.
Service telephone: +86-24-88256563